AMELIER LOERE
Elegant Floral Print Feather Cuff Satin Maxi Dress
SHIPPING +
Shipping Policy:
- Tracked worldwide shipping on all orders.
- Orders are sent with trusted international couriers. A tracking number is supplied via email after your order is processed.
- Please allow 2–3 business days for processing before your order ships.
- There are no additional customs duties on orders.
Estimated Delivery Times:
- Express delivery: 8-10 business days.
- Standard delivery: 9-11 business days.
RETURNS +
Return Policy:
- We accept returns within 28 days of receipt.
- In the case of a damaged product or manufacturing error, we also provide a free replacement.
- If you are not completely satisfied with your purchase, we will provide you with a full refund.
If you have any issues with your order, please contact our customer care team and we will be happy to help.
OUR GUARANTEE +
We want you to be 100% satisfied with the products you buy from us. If for any reason you are not satisfied with your purchase, we offer a 28 day money back guarantee.
As Seen
Description
Statement maxi dress featuring a bold floral print with dramatic feather-trimmed cuffs and relaxed batwing sleeves. Designed with a straight, elongated silhouette, it offers effortless elegance with a touch of vintage glamour. Lightweight and flowy, perfect for resort wear, garden parties, and standout occasions.
| Fabric | Satin |
| Sleeve Style | Batwing |
| Cuff Style | Feather-trimmed |
| Floral | |
| Silhouette | Straight, elongated |
| Length | Maxi |
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
L measures: Height: 170 cm, Bust: 90 cm, Waist: 70 cm, Hips: 90 cm and wears a size S.
- Size: Please check the size carefully
- Due to manual measurement, please allow 0.5-1 inch error
- Different monitor settings mean that colors may vary slightly
- 1 inch = 2.54 cm
| SIZE | US | UK | EUR | AUS | TUR | HEIGHT | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 4 | 34 | 4 | 34 | 160-165cm | 82-86cm 32 1/4–34" | 62-66cm 24 1/2–26" | 87-91cm 34 1/4–36" |
| S | 4 | 6 | 36 | 6 | 36 | 165-170cm | 86-90cm 34–35 1/2" | 66-70cm 26–27 1/2" | 91-95cm 36 – 37 1/2" |
| M | 6 | 8 | 38 | 8 | 38 | 165-170cm | 90-94cm 35 1/2–37" | 70-74cm 27 1/2–29" | 95-99cm 37 1/2– 39" |
| L | 8 | 10 | 40 | 10 | 40 | 170-175cm | 94-100cm 37–39 1/2" | 76-82cm 30 – 32 1/4" | 101-107cm 39 3/4 – 42" |
| XL | 10 | 12 | 42 | 12 | 42 | 170-175cm | 100-106cm 39 1/2–41 3/4" | 82-88cm 32 1/4-34 3/4" | 107-113cm 42 – 44 1/2" |
| 2XL | 12 | 14 | 44 | 14 | 44 | 170-175cm | 106-112cm 41 3/4–44" | 88-94cm 34 3/4–37" | 113-119cm 44 1/2-47" |
A. Your bust
Measure the circumference over the fullest part of your breast.
B. Your waist
Measure your waist at the thinnest place.
C. Your hips
Measure the fullest part of your hips.
Nicht verfügbar
